User Manual For Sonic Flip 80 Hearing Aids Video
Model | Features | Battery Life(hours) | Max-output(dB/) | Fiting Range | MRP(INR) | ||
---|---|---|---|---|---|---|---|
Grove | |||||||
Grove (MICRO CIC) 24 Channels | Speach Enhancement,Superior Expansion,Adaptive Noise Reduction,Adaptive Feedback canceller,Wind Noise Reduction,5 Environments, Data Logging, Voice Alerts. | 90 hours | 119/ 40 | 0-70 | Rs 250000 | ||
FLIP | |||||||
FLIP 100 (WIRELESS RIC) | Sp. Variable Processing, Freg.Bandwidth 10KHz,Adp.Feedback Canceller,Wind,Soft & Speech Priority NR,Impulse,NR,Fixed Dir.,Hybrid Adaptive Dir.,Binaural Volume & Program Change,Environment classification, Non-Telephone Ear Control, 4Listening programs.,Auto Telephone Detection. | 238 hours | 119 / 58 | 0-85/90 | Rs 249900 | ||
FLIP 80 (WIRELESS RIC) | 238 hours | 119 / 58 | 0-85/9 | Rs 99900 | |||
FLIP 60 (WIRELESS RIC) | 238hours | 119 / 58 | 0-85/100 | Rs 49900 | |||
Velocity 24 | |||||||
Velocity 24 STANDARD/MINI BTE /OPEN,24Channels | Sp. Enhancement,Feedback Cancellation,Auto Dir.,MultiChannel Adaptive.Digital NR,4 Manual Programs.,Auto Telephone, Voice Alerts,Data Logging,Auto Wind Noise Reduction. | 200/240 hours | 132/69 | 0-100/95/80 | Rs 1,99900 | ||
Velocity 24 Custom(ITE,HS,ITC, MC,CIC) 24 Channels | 110hrs/75hours | 129/63 | 0-90/80/70 | Rs 1,99900.00 | |||
Velocity 12 | |||||||
Velocity 12 STANDARD/MINI BTE /OPEN,12 Channels | Sp.Enhancement,Feedback Cancellation,Auto Dir.,Fixed Dir.,Adaptive,Digital NR,3 Manual Programs.,Auto Telephone,Voice Alerts,Data Logging,Auto Wind Noise Reduction. | 200/240hours | 132/69 | 0-100/95/80 | Rs84,900 | ||
Velocity 12 Coustom (ITE,HS,ITC,MC,CIC) 12 Channels | 110hrs/75hours | 129/63 | 0-90/80/70 | Rs 84,900 | |||
Velocity 6 | |||||||
Velocity 6 STANDARD/MINI BTE/ OPEN,6Channels | Sp. Enhancement,Feedback Cancellation,Auto Dir.,Fixed Dir.,Adaptive,Digital NR,2 Manual Programs.,Auto Telephone,Voice Alerts,Data Logging,Auto Wind Noise Reduction. | 200/240hrs | 200/240 | 0-100/95/80 | Rs 47,900 | ||
Velocity6 Coustom (ITE,HS,ITC,MC,CIC) 6 Channels | 110hrs/75hours | 129/63 | 0-90/80/70 | Rs 49,900 | |||
Velocity 4 | |||||||
Velocity 4 STANDARD/MINI BTE /OPEN,4Channels | Sp. Enhancement,Feedback Cancellation,Auto Dir.,Fixed Dir.,Adaptive,Digital NR,2 Manual Programs.,Auto Telephone,Voice Alerts,Data Logging,Auto Wind Noise Reduction. | 200/240hrs | 132/69 | 0-100/95/80 | Rs32,900 | ||
Velocity4 Coustom (ITE,HS,ITC,MC,CIC) 4 Channels | 110hrs/75hrs | 129/63 | 0-90/80/70 | Rs 34900.00 | |||
Pearl | |||||||
Pearl 24 RIC, 24 Channels | Sp. Enhancement,Expansion,Auto Wind Digital NR,Auto Dir.,Multichannel Adaptive Dir., Voice Alerts,Data Logging,User Controlled Retrain,Low battery Indicator | 60hrs | 119/58 | 0-85 | Rs 1,79,900.00 | ||
Pearl 12 RIC, 12 Channels | 60hrs | 119/58 | 0-85 | Rs 84,900.00 | |||
Pearl 6 RIC, 6 Channels | 60hrs | 119/58 | 0-85 | Rs35900.00 | |||
ION | |||||||
ION 400,OPEN FIT/STANDARD | Speech Enhancement,Smart Tech.,Expansion,Noise Reduction,Automatic Wind NR,Auto Dir.,MultiChannelAdaptive Dir.,3 & 4 Manual Programs,User Conttrolled Retrain,Data Logging,Voice Alerts,Comfort Delay. | 70hrs | 126/56 | 0-90 | Rs 1,70,000 | ||
ION 200,OPEN FIT/STANDARD | 100hrs | 128/59 | 0-90 | Rs 96,900 | |||
ION ,OPEN FIT/STANDARD | 100hrs | 117/46 | 0-80 | Rs 59,900 | |||
BALANCE | |||||||
Balance (16 Channels) | Sp. Enhancement,Expansion,AutoWind NR,Smart NR,Environments,Adaptive Dir., user controlled retrain,Smart Tones | 200hrs | 134/72 | 0-100 | Rs 1,11,900 | ||
Balance(ITE ,HS,ITC,MC,CIC) 16Channels | 110hrs/75hrs | 124/51,119/47 | 0-90/80/75/70 | Rs 1,13,900 | |||
ENDURA | |||||||
ENDURA 12, 12 Channel | Sp.Enhancement, Expansion,Digital NR,Auto Wind NR,Auto & Adaptive Diir.,user controlled Retrain,4 programs,Auto Telephone,Data Logging,Voice Alerts, Feedback Cancellation,DAI/FM Integrated. | 204hrs | 140/80 | 0-120 | Rs 84,900 | ||
ENDURA 6, 6 Channel | 204hrs | 140/80 | 0-120 | Rs 39,900 | |||
APPLAUSE | |||||||
Applause (16 Channels) | Speech Enhancement,Expansion,Noise Reduction,Automatic Wind NR,Fixed & Adaptive Dir.,User Controlled Retrain,Smart Tones. | 200hrs | 126/56 | 0-100 | Rs 70,500 | ||
Applause (ITE,HS,ITC,MC,CIC) 16 Channels | 110hrs/75hrs | 128/59 | 0-90/80/75/70 | Rs 72,500 | |||
NATURA PRO | |||||||
Natura pro (16 Channels) | Expansion,Auto Wind NR,Auto NR,Adaptive Dir.,3 manual Programs, user Controlled Retrained,Smart tones. | 200hrs | 134/72 | 0-100 | Rs 63400 | ||
Natura pro (ITE,HS,ITC,MC,CIC) 16 Channels | 110hrs/75hrs | 124/51,119/47 | 0-90/80/75/70 | Rs 65400 | |||
PEP 20 | |||||||
PEP 20(STANDARD /OPEN FIT) | Speech Variable Processing,Freg.Band width 8 KHz,Adaptive Feedback Canceller, Soft Noise Reduction,Adative Noise Reduction,3 Program memories. | 240hrs | 138/75 | 0-85 | Rs 29900 | ||
PEP 20 (Power BTE) | 200hrs | 134/66 | 0-100 | Rs 31900 | |||
PEP 20(ITC /ITCD/CIC) | 110hrs/75hrs | 123/56 &118/49 | 0-75/70 | Rs 31900 | |||
NATURA 2SE | |||||||
Natura 2SE (9 Channels) | Sp. Enhancement,Expansion,Digital NR,Fixed Dir.,2 Manual Programs,Low battery indicator. | 230hrs | 0-85 | 13 | Rs 24,900 | ||
Natura 2SE (ITE,HS,ITC,MC,CIC) | 110hrs | 128/59 | 0-90/80/75/70 | Rs26,900 | |||
QUARTET | |||||||
Quartet Plus VC,9 Channels | Sonic Channels 9,Expansion,2 manual Programs, Low Battery Indicator,4 Fitting Handles, Program Selection,DAI/FM Compatibility. | 70hrs | 129/65 | 0-85 | Rs 19,900 | ||
Quartet BTE, 9 Channels | 230hrs | 129/65 | 0-85 | Rs15,900 | |||
Quartet(ITE, HS,ITC,MC,CIC) | 110hrs/75hrs | 116/42 | 0-90/80/75/70 | Rs 18,900 |
User Manual For Sonic Flip 80 Hearing Aids Test
Sonic Hearing Aide Bliss 80. Brand: Sonic. Free shipping. Or Best Offer. SONIC Cheer 20 Hearing Aids with Volume Control PROGRAMMED to your hearing loss! SONIC FLIP 100- Top Technology- FREE Programming- Size 13 Battery-Brand NEW. $345.00 +$11.00 shipping. Sonic Innovations Hearing Aids Review & Features. Sonic Innovations: Company Overview. Sonic Innovations was founded in 1991, with the original name of Sonix Technologies. Based in Utah, the company was funded by Utah’s Centers of Excellence program. By 1996, the company had raised $6 million from private investors to start up on its own.